|
|
LONG OIL ALKYD RESINS
| Product Code |
Oil Type | Oil length % | Polyol Type | Modification | Non Volatile% |
Solvent | Acid
Value mg/KoH/gm |
Colour Gardner |
Viscocity |
Suggested Use |
| Sec/B4/30șC/Poise | ||||||||||
| PC 100# | LO | 65% | PE | 59-61 | MTO | < 10 | 9 max | 80-120(50 % MTO ) | High gloss enamels and printing inks. | |
| PC 101 | SOYA | 65% | Gly | 60 ± 1 | MTO | < 15 | 7 max | 25 - 30(50% MTO ) | High quality printing ink for paper and tin with good colour retention silk screen printing inks. | |
| PC 102 | LO | 69% | PE | 75 ± 1 | MTO | < 15 | 9 max | 140 -160 As such | Decorative products with excellent filling properties. Very good brushability. |
|
| PC 103 | LO | 62% | PE | 50 ± 1 | MTO | < 12 | 9 max | 80 - 100(50 % MTO) | Good through drying and exterior durability. High quality Decorative paints. Primers and undercoats. | |
| PC 104 | DCO | 70% | PE | 60 ± 1 | MTO | < 12 | 8 max | 90 - 110(50 % MTO) | Glossy enamel and furniture finishes | |
| PC 105 | DCO | 67% | PE | 60 ± 1 | MTO | < 15 | 8 max | 185 - 215( 50 % MTO) | Architectural finishes .Letter press and lithographic inks, exterior finishes | |
| PC 106 | DCO | 65% | PE | 60 ± 1 | MTO | < 15 | 8 max | 100 - 120(50 % MTO) | Low cost decorative paints. | |
| PC 107 | SOYA | 64% | PE | 65 ± 1 | MTO | < 12 | 7 max | 35 - 45(50 % MTO) | High quality non-yellowing synthetic enamels and roller coatings. | |
| PC 108 | SOYA | 62% | PE | 70 ± 1 | MTO | < 12 | 7 max | 45 - 55(50 % MTO) | Non-yellowing glossy synthetic enamels and printing inks. | |
| PC 109# | SOYA | 58% | PE/GLY | 60 + 1 | MTO | < 10 | 6 max | 100 - 110(50 % MTO) | White pastel shades, decorative enamels High quality non yellowing synthetic enamel. |
# These are readily available